<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Money Market Accounts: Save Your Money Like a Rich Dude</title>
	<link>http://www.financingyourfamily.com/2007/07/31/money-market-accounts-save-your-money-like-a-rich-dude/</link>
	<description>Family Finance, Saving Money, Getting out of debt</description>
	<pubDate>Thu, 20 Nov 2008 22:44:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: Anitra</title>
		<link>http://www.financingyourfamily.com/2007/07/31/money-market-accounts-save-your-money-like-a-rich-dude/#comment-110</link>
		<author>Anitra</author>
		<pubDate>Wed, 01 Aug 2007 22:55:09 +0000</pubDate>
		<guid>http://www.financingyourfamily.com/2007/07/31/money-market-accounts-save-your-money-like-a-rich-dude/#comment-110</guid>
		<description>The money market was a little under 3% APR, but our ING "orange savings account" is at 4.5%. I don't know if it's a true savings account or not, but it seems to have all the benefits of one.</description>
		<content:encoded><![CDATA[<p>The money market was a little under 3% APR, but our ING &#8220;orange savings account&#8221; is at 4.5%. I don&#8217;t know if it&#8217;s a true savings account or not, but it seems to have all the benefits of one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mark</title>
		<link>http://www.financingyourfamily.com/2007/07/31/money-market-accounts-save-your-money-like-a-rich-dude/#comment-108</link>
		<author>mark</author>
		<pubDate>Wed, 01 Aug 2007 19:30:02 +0000</pubDate>
		<guid>http://www.financingyourfamily.com/2007/07/31/money-market-accounts-save-your-money-like-a-rich-dude/#comment-108</guid>
		<description>Thanks for the comment Anitra (I sent you an e-mail too) 

What was the difference in rates if you don't mind me asking?</description>
		<content:encoded><![CDATA[<p>Thanks for the comment Anitra (I sent you an e-mail too) </p>
<p>What was the difference in rates if you don&#8217;t mind me asking?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anitra</title>
		<link>http://www.financingyourfamily.com/2007/07/31/money-market-accounts-save-your-money-like-a-rich-dude/#comment-105</link>
		<author>Anitra</author>
		<pubDate>Wed, 01 Aug 2007 18:05:11 +0000</pubDate>
		<guid>http://www.financingyourfamily.com/2007/07/31/money-market-accounts-save-your-money-like-a-rich-dude/#comment-105</guid>
		<description>We were using a money market account with our credit union, but recently closed it because we get a significantly better interest rate with our ING savings account. Not to say that money markets are bad, but even with $10,000, they may not be the best option for growth and liquidity.</description>
		<content:encoded><![CDATA[<p>We were using a money market account with our credit union, but recently closed it because we get a significantly better interest rate with our ING savings account. Not to say that money markets are bad, but even with $10,000, they may not be the best option for growth and liquidity.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
